Description
De ajuste regular para una mayor comodidad diaria
Capucha con cordón ajustable para una calidez extra
Bolsillo tipo canguro para guardar los bassicos del trabajo
Estampado de Dickies en el pecho
by Fmeaddons
€ 67.16 € 38.22
De ajuste regular para una mayor comodidad diaria Capucha con cordón ajustable para una calidez extra Bolsillo tipo canguro para guardar los bassicos del trabajo Est…
En stock
De ajuste regular para una mayor comodidad diaria
Capucha con cordón ajustable para una calidez extra
Bolsillo tipo canguro para guardar los bassicos del trabajo
Estampado de Dickies en el pecho
Vous devez être identifié pour publier un avis.
INTERNATIONAL | FR | COU (cm) | POITRINE (cm) | HANCHES (cm) |
---|---|---|---|---|
XXS | 34 | 36.8 | 78-82 | 86-90 |
XS | 38 | 38.3 | 82-86 | 90-94 |
S | 40 | 39.5 | 86-90 | 94-98 |
M | 42 | 40.7 | 90-94 | 98-102 |
L | 44/46 | 41.9 | 94-100 | 102-108 |
XL | 48 | 43.7 | 100-106 | 108-114 |
XXL | 50/52 | 45.5 | 106-112 | 114-120 |
INTERNATIONAL | TAILLE (cm) | HANCHES (cm) | |
---|---|---|---|
XXXS | 24 | 63-65 | 82-85 |
XXXS | 25 | 65-67 | 85-87 |
XXS | 26 | 67-71 | 87-91 |
XS | 27 | 71-75 | 91-95 |
S | 28 | 75-78 | 95-98 |
M | 29 | 78-80 | 98-100 |
M | 30 | 80-82 | 100-102 |
L | 31 | 82-86 | 102-106 |
XL | 32 | 86-90 | 106-110 |
XXL | 34 | 90-94 | 110-114 |
INTERNATIONAL | FR | COU (cm) | POITRINE (cm) | HANCHES (cm) |
---|---|---|---|---|
XS | 44-46 | 37.8 | 88-92 | 86-90 |
S | 46-48 | 39.2 | 92-96 | 90-94 |
M | 48-50 | 40.6 | 96-100 | 94-98 |
L | 50-52 | 42 | 100-104 | 98-102 |
XL | 54-56 | 43.4 | 104-111 | 102-109 |
XXL | 56-58 | 44.8 | 111-118 | 109-116 |
3XL | 60-62 | 46.2 | 118-125 | 116-123 |
INTERNATIONAL | TAILLE (cm) | HANCHES (cm) | |
---|---|---|---|
XXXS | 24 | 65-70 | 84.5-89.5 |
XXS | 26 | 70-75 | 89.5-94.5 |
XS | 28 | 75-77 | 94.5-96.5 |
S | 29 | 78-80 | 97-99 |
S | 30 | 80-82 | 99-101.5 |
M | 31 | 82.5-84.5 | 102-104 |
M | 32 | 85-87 | 104-106.5 |
M | 33 | 87.5-89.5 | 107-109 |
L | 34 | 90-92 | 109-111.5 |
L | 35 | 92.5-94.5 | 112-114 |
XL | 36 | 95-97 | 114-116.5 |
XL-XXL | 38 | 100-102 | 116.5-121.5 |
XXL | 40 | 105-107 | 121.5-126.5 |
3XL | 42 | 110-112 | 126.5-131.5 |
3XL | 44 | 110-112 | 131.5-136.5 |
Avis
Il n’y pas encore d’avis.